Mannschafts Rangliste [?] | |||||||||||||||||||||||||
# | Name | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Nordelbe Buccaneers 93 | 1980k | 21 | 9 | 11 | 41 | 62.20 | 5 | 5 | 3 | 79 | 64 | 15 | 24 | 1 | 12 | 10 | 1 | 1 | 103 | 98 | 5 | 0 | 1 | |
2 | Westschacht Barmbek | 2750k | 33 | 11 | 13 | 57 | 67.54 | 12 | 2 | 3 | 73 | 50 | 22 | 3 | 2 | 59 | 32 | 24 | 3 | 209 | 68 | 141 | 5 | 2 | |
3 | Lüneburg Lizzards | 1940k | 19 | 4 | 0 | 23 | 91.30 | 11 | 1 | 0 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 41 | 44 | 0 | 3 | |
4 | Altonaggn Raddn | 1840k | 26 | 10 | 4 | 40 | 77.50 | 9 | 4 | 3 | 105 | 51 | 60 | 35 | 2 | 28 | 19 | 7 | 2 | 64 | 121 | -57 | 0 | 3 | |
5 | Raakmoor Venom Vipers | 2140k | 25 | 5 | 8 | 38 | 72.37 | 8 | 1 | 1 | 85 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 58 | 7 | 0 | 3 | |
6 | Ochsenzoll Longhorns | 2220k | 19 | 12 | 19 | 50 | 50 | 6 | 3 | 4 | 68 | 74 | 34 | 16 | 2 | 75 | 49 | 19 | 7 | 147 | 83 | 64 | 3 | 1 | |
7 | Hamburg HORNets | 1690k | 17 | 7 | 3 | 27 | 75.93 | 7 | 2 | 1 | 76 | 31 | 23 | 18 | 2 | 13 | 5 | 6 | 2 | 48 | 56 | -8 | 1 | 2 | |
8 | Hafen Tattooed Jawbreakers | 2040k | 8 | 7 | 8 | 23 | 50 | 4 | 2 | 4 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 34 | 39 | 0 | 0 | |
9 | Deportiva Dulsberg | 1100k | 9 | 2 | 5 | 16 | 62.50 | 4 | 1 | 2 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 56 | -39 | 0 | 0 | |
10 | Jenfeld Juggernauts | 2190k | 9 | 9 | 16 | 34 | 39.71 | 3 | 1 | 6 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 53 | 9 | 0 | 0 | |
11 | ZSK Hammburg | 1640k | 4 | 7 | 2 | 13 | 57.69 | 2 | 2 | 1 | 14 | 11 | 14 | 3 | 0 | 18 | 10 | 5 | 3 | 21 | 20 | 1 | 2 | 0 | |
12 | Natural Horn Killers | 1630k | 3 | 3 | 3 | 9 | 50 | 1 | 1 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 17 | 0 | 1 | |
13 | Nettelnburg Nightmares | 1800k | 9 | 4 | 1 | 14 | 78.57 | 3 | 2 | 1 | 30 | 13 | 30 | 21 | 1 | 40 | 24 | 12 | 4 | 42 | 24 | 18 | 0 | 0 | |
14 | Steinburg Radicals | 1770k | 3 | 7 | 13 | 23 | 28.26 | 1 | 2 | 6 | 23 | 44 | 23 | 11 | 0 | 38 | 28 | 8 | 2 | 46 | 38 | 8 | 2 | 0 | |
15 | St. Pauli Smashing Sisters | 2070k | 11 | 3 | 9 | 23 | 54.35 | 2 | 2 | 3 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 58 | -24 | 0 | 1 | |
16 | Altstädter BOOM Town Rats BBC | 1640k | 3 | 4 | 2 | 9 | 55.56 | 3 | 3 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 0 | 0 | |
17 | Bloodlizards Reinbek | 2260k | 12 | 4 | 16 | 32 | 43.75 | 7 | 1 | 10 | 53 | 63 | 44 | 21 | 0 | 50 | 28 | 20 | 2 | 76 | 69 | 7 | 1 | 1 | |
18 | Harburg Massenvernichtungsaffen | 1820k | 4 | 5 | 5 | 14 | 46.43 | 2 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 1 | 0 | 0 | |
19 | St. Pauli Greenskins | 2450k | 18 | 14 | 18 | 50 | 50 | 4 | 2 | 4 | 75 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 65 | 28 | 0 | 0 | |
20 | Planten un Blomen Halflings | 1260k | 2 | 0 | 5 | 7 | 28.57 | 2 | 0 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | -11 | 0 | 0 | |
21 | Schanze Ratskins | 1840k | 15 | 4 | 13 | 32 | 53.12 | 3 | 1 | 5 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 81 | -48 | 0 | 0 | |
22 | Winterhude Werwiesel | 1990k | 9 | 5 | 18 | 32 | 35.94 | 3 | 2 | 10 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 55 | 8 | 0 | 1 | |
23 | Santa Fu Piratz | 2100k | 9 | 7 | 24 | 40 | 31.25 | 3 | 2 | 8 | 47 | 74 | 20 | 14 | 2 | 17 | 10 | 6 | 1 | 53 | 71 | -18 | 0 | 0 | |
24 | Eimsbüttel Icecrushers | 2670k | 20 | 3 | 14 | 37 | 58.11 | 6 | 1 | 4 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 69 | 27 | 0 | 2 | |
25 | Ohlsdorf Undergrounds | 1910k | 13 | 4 | 8 | 25 | 60 | 4 | 2 | 3 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 0 | 0 | |
26 | Jungfernstieg Dead Ends | 2120k | 9 | 1 | 4 | 14 | 67.86 | 4 | 1 | 2 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 38 | -10 | 0 | 0 | |
27 | BSV St.Pauli | 2200k | 7 | 7 | 13 | 27 | 38.89 | 2 | 3 | 6 | 31 | 50 | 22 | 25 | 0 | 29 | 15 | 11 | 3 | 49 | 78 | -29 | 0 | 0 | |
28 | Reinbek Backbreakkaz | 1510k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 6 | 8 | 21 | 6 | 19 | 0 | 12 | 5 | 7 | 0 | 15 | 16 | -1 | 1 | 0 | |
29 | BC Hamm Vacuum Amini | 1330k | 1 | 0 | 9 | 10 | 10 | 1 | 0 | 9 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0 | 0 | |
30 | Sasel Sophisticated Savages | 1530k | 4 | 3 | 6 | 13 | 42.31 | 1 | 1 | 2 | 22 | 24 | 22 | 21 | 1 | 14 | 8 | 5 | 1 | 15 | 34 | -19 | 1 | 0 | |
|
|||||||||||||||||||||||||
Seite 1, 2
Sortiert nach: -treasury, -won, -draw, +lost, -score diff., -cas, +name
|